Why prices have gone up about 15% and I am still making less per item than a year ago

Sorry to say, I had to raise prices as the US$ has been losing value over the local currency (Costa Rica Colon – CRC) for a while, more than 20% by now:

USD/CRC – US Dollar Costa Rican Colon

541.99 538.11 541.99 538.11 +0.81%
537.62 540.90 543.47 534.40 +0.09%
537.15 538.22 544.43 537.97 -0.09%
537.65 539.48 542.02 534.35 +0.80%
533.40 534.97 539.78 533.88 -0.05%
533.65 544.65 545.50 534.97 -1.48%
541.65 543.46 547.50 540.35 +0.21%
540.50 535.53 544.14 531.12 +1.86%
530.63 538.59 540.10 532.19 -0.57%
533.65 540.10 543.00 535.72 -0.25%
535.00 543.28 544.00 537.15 -0.63%
538.40 540.53 545.79 539.60 -0.28%
539.90 541.72 548.19 539.70 -0.55%
542.87 548.19 549.95 541.72 -0.69%
546.63 558.55 559.00 547.27 -1.44%
554.60 563.13 563.60 554.95 -0.72%
558.60 561.13 563.97 557.59 +0.54%
555.60 580.13 581.13 558.22 -2.53%
570.00 567.66 584.00 566.41 +0.73%
565.88 554.40 568.30 551.41 +2.22%
553.60 563.30 569.50 554.40 -1.64%
562.85 570.93 580.78 563.30 -0.88%
567.86 594.09 594.51 570.93 -3.40%
587.85 597.24 598.08 589.65 -0.59%
591.36 582.13 598.08 580.22 +2.07%
579.35 590.65 592.00 580.88 -0.28%
580.95 592.09 600.07 581.33 +0.25%
579.49 603.09 606.00 583.59 -3.68%
601.60 606.59 607.50 596.03 -0.05%
601.88 612.28 613.50 602.80 -0.66%
605.85 611.86 615.00 606.85 -0.35%
608.00 617.50 628.00 609.25 -1.14%
615.00 621.42 628.00 614.86 -0.14%
615.88 621.97 628.03 617.84 -0.88%
621.35 619.72 626.00 613.00 +1.14%
614.35 636.96 637.50 616.05 -2.93%
632.88 625.57 638.06 624.95 +1.36%
624.38 634.63 642.50 625.57 -1.16%
631.72 629.35 637.00 628.89 +0.75%
627.00 649.91 651.50 629.35 -2.58%
643.60 658.74 662.50 644.92 -2.16%
657.83 636.16 661.50 631.79 +3.93%
632.97 652.06 657.00 631.11 -2.68%
650.38 667.04 672.00 652.06 -2.39%
666.33 670.13 672.55 667.04 0.00%
666.33 671.42 673.50 667.87 -0.07%
666.83 671.61 674.57 668.23 -0.49%
670.08 682.98 687.03 671.28 -1.89%
682.98 687.11 690.52 681.05 -0.45%
686.08 687.11 691.61 686.40 0.00%
686.08 694.84 694.88 685.85 -0.55%
689.85 687.28 696.38 684.41 +0.62%
Highest: 696.38 Lowest: 531.12 Difference: 165.26 Average: 593.81 Change %: -20.94

In addition to that, prices for imported materials (mostly aluminum and nylon in my case) have risen about 30% in the same 12 months, so a double-whammy for me. Sorry, but I couldn’t fully cover that any more.

To just make the same with each item that I made a year ago I would have to raise prices 25%. It’s crazy.
I am absorbing part of the increase but had to raise them about 15%.

Here is an article about the US$ devaluation versus the Costa Rica Colón.